Moulding Death Registrations
All births, deaths and marriages in England and Wales since 1 July 1837 should have been registered with the local registrar. Indexes to these records used to be called the St Catherine’s House Index and can often be seen on microfilm at local libraries. The following records are data transcribed by hand from the civil registration indexes at Preston Library.
Moulding Death Registrations All England and Wales
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1837, Sep, Moulding, Elizabeth, , Oxford, XVI, 59
- 1837, Sep, Moulding, William, , Manchester, XX, 441
- 1838, Mar, Moulding, Hannah, , Hitchin, VI, 425
- 1838, Mar, Moulding, Rebekah, , Hertford, VI, 414
- 1838, Jun, Mouldin, Edward, , Haslingden, XXI, 297
- 1838, Jun, Moulding, Asther, , Northleach, XI, 267
- 1838, Jun, Moulding, Samuel, , Bishop Stortford, VI, 371
- 1838, Sep, Moulding, Richard, , Manchester, XX, 234
- 1838, Sep, Moulding, Ruth, , Marylebone, I, 125
- 1838, Dec, Moulding, Amelia, , Faringdon, VI, 106
- 1838, Dec, Moulding, Eliza, , Faringdon, VI, 46
- 1838, Dec, Moulding, Fanny, , Faringdon, VI, 46
- 1838, Dec, Moulding, Henry, , Preston, XXI, 382
- 1838, Dec, Moulding, Henry, , Penrith, XXV, 382
- 1838, Dec, Moulding, John, , Preston, XXI, 352
- 1839, Mar, Moulding, Ann, , Edmonton, III, 91
- 1839, Mar, Moulding, Sarah, , Keighley, XXIII, 166
- 1839, Mar, Moulding, William, , Hungerford, VI, 135
- 1839, Sep, Moulding, Elizabeth, , Preston, XXI, 383
- 1839, Sep, Moulding, James, , Preston, XXI, 383
- 1839, Sep, Moulding, John, , St Pancras, I, 249
- 1839, Dec, Mouldien, Nathan, , Keighley, XXIII, 179
- 1839, Dec, Moulding, Henrietta, , Marylebone, I, 171
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1840, Mar, Moulding, Elizabeth, , Fylde, XXI, 373
- 1840, Mar, Moulding, Elizabeth, , Otley, XXIII, 344
- 1840, Mar, Moulding, Ellen, , Preston, XXI, 559
- 1840, Mar, Moulding, Henry, , Preston, XXI, 569
- 1840, Mar, Moulding, Jane, , Blackburn, XXI, 63
- 1840, Mar, Moulding, Jonas, , St Saviour, IV, 369
- 1840, Mar, Moulding, William, , Blackburn, XXI, 62
- 1840, Jun, Moulding, John, , Chorley, XXI, 277
- 1840, Jun, Moulding, John, , Blackburn, XXI, 55
- 1840, Jun, Moulding, John, , St Pancras, I, 275
- 1840, Jun, Moulding, Thomas, , Watford, VI, 413
- 1840, Jun, Moulding, William, , Newbury, VI, 1111
- 1840, Sep, Moulding, Elizabeth, , Preston, XXI, 410
- 1840, Sep, Moulding, James, , Westminster, I, 332
- 1840, Dec, Moulding, Eliza, , Hertford, VI, 379
- 1841, Mar, Moulding, Robert, , Swindon, VIII, 256
- 1841, Mar, Moulding, Samuel, , Keighley, XXIII, 185
- 1841, Mar, Mouldon, Walter, , Tendring, XII, 203
- 1841, Jun, Mouldgoldinguy, Hannah, , Wolverhampton, XVII, 235
- 1841, Jun, Moulding, James, , Marylebone, I, 116
- 1841, Jun, Moulding, Jane, , Leicester, XV, 5
- 1841, Sep, Moulding, Jane, , Grantham, XIV, 252
- 1841, Sep, Moulding, Mary, , Fylde, XXI, 223
- 1841, Dec, Moulding, Ann, , Chorley, XXI, 221
- 1841, Dec, Moulding, James, , Faringdon, VI, 124
- 1841, Dec, Moulding, Mary, , Watford, VI, 364
- 1841, Dec, Moulding, Mary Ann, , Grantham, XIV, 255
- 1842, Mar, Moulding, Betty, , Preston, XXI, 498
- 1842, Sep, Moulding, Joseph, , Nottingham, XV, 357
- 1842, Sep, Moulding, Margaret, , Chorley, XXI, 183
- 1842, Sep, Moulding, Richard, , Lincoln, XIV, 279
- 1842, Sep, Moulding, Sarah, , Leicester, XV, 54
- 1842, Sep, Moulding, William, , Lincoln, XIV, 275
- 1843, Mar, Moulding, Amos, , Leicester, XV, 75
- 1843, Mar, Moulding, Elizabeth, , Preston, XXI, 441
- 1843, Mar, Moulding, William, , Wakefield, XXII, 467
- 1843, Jun, Moulding, Mary, , Faringdon, VI, 123
- 1843, Jun, Moulding, William, , Wakefield, XXII, 465
- 1843, Sep, Moulding, Nancy, , Preston, XXI, 379
- 1843, Sep, Moulding, Thomas, , Swindon, VIII, 217
- 1843, Dec, Moulding, Deborah, , Blackburn, XXI, 14
- 1843, Dec, Moulding, Henrietta, , Marylebone, I, 207
- 1844, Mar, Moulding, Ellen, , Leicester, XV, 65
- 1844, Jun, Moulding, Betty, , Blackburn, XXI, 46
- 1844, Jun, Moulding, Elizabeth, , St Pancras, I, 216
- 1844, Sep, Moulding, Betty, , Preston, XXI, 376
- 1844, Sep, Moulding, William, , Bradford Y, XXIII, 78
- 1844, Sep, Moulding, Male, , Huntingdon, XIV, 113
- 1844, Dec, Moulding, Sarah, , Edmonton, III, 135
- 1844, Dec, Moulding, Male, , Swindon, VIII, 246
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1845, Jun, Moulding, Elizabeth Mary, , Clerkenwell, 3, 90
- 1845, Jun, Moulding, Ellenor, , Preston, 21, 419
- 1845, Jun, Moulding, Mary Ann, , Chorlton, 20, 187
- 1845, Jun, Moulding, Richard, , Preston, 21, 442
- 1845, Jun, Moulding, Sarah, , Lambeth, 4, 211
- 1845, Jun, Mouldon, Mary, , Strand, 1, 292
- 1845, Sep, Moulding, Benjamin, , Keighley, 23, 218
- 1845, Sep, Moulding, Susanna, , Faringdon, 6, 111
- 1845, Sep, Moulding, William, , Preston, 21, 376
- 1845, Dec, Moulding, Charlotte, , Calne, 8, 166
- 1845, Dec, Moulding, John Henry, , Bishop Stortford, 6, 294
- 1845, Dec, Moulding, Margaret, , Skipton, 23, 412
- 1846, Jun, Moulding, Henry, , Penrith, 25, 101
- 1846, Jun, Moulding, Margarett, , Keighley, 23, 255
- 1846, Sep, Moulding, Benjamin, , Keighley, 23, 280
- 1846, Sep, Moulding, Mary, , Hertford, 6, 385
- 1846, Sep, Moulding, William, , Leicester, 15, 101
- 1846, Dec, Moulding, John, , Axminster, 10, 1
- 1846, Dec, Moulding, William, , Preston, 21, 639
- 1846, Dec, Moulding, William, , Otley, 23, 418
- 1847, Mar, Moulding, Thomas, , Keighley, 23, 315
- 1847, Mar, Moulding, Thomas, , Otley, 23, 479
- 1847, Mar, Mouldings, Richard, , Edmonton, 3, 106
- 1847, Jun, Moulding, Catherine, , Grantham, 14, 288
- 1847, Jun, Moulding, David, , Halifax, 22, 165
- 1847, Jun, Moulding, Frederick, , Salford, 20, 1037
- 1847, Jun, Moulding, Henry, , Preston, 21, 508
- 1847, Jun, Moulding, William, , Keighley, 23, 279
- 1847, Sep, Moulding, Ann, , Preston, 21, 395
- 1847, Dec, Moulding, Arthur, , Warrington, 20, 1012
- 1847, Dec, Moulding, John, , Leicester, 15, 70
- 1847, Dec, Moulding, Margaret, , Blackburn, 21, 30
- 1848, Mar, Moulding, Betty, , Blackburn, 21, 59
- 1848, Mar, Moulding, Elizabeth, , Preston, 21, 506
- 1848, Mar, Moulding, Fanny, , Bath, 11, 2
- 1848, Mar, Moulding, John, , Preston, 21, 497
- 1848, Jun, Moulding, Elizabeth, , Wakefield, 22, 550
- 1848, Jun, Moulding, Ellen, , Blackburn, 21, 64
- 1848, Jun, Moulding, Emma, , Salford, 20, 668
- 1848, Sep, Moulding, Matthew, , St Geo Han Sq, 1, 2
- 1848, Dec, Moulding, Eliza, , Leicester, 15, 57
- 1848, Dec, Moulding, Henry, , Preston, 21, 469
- 1848, Dec, Moulding, Jane, , Preston, 21, 383
- 1848, Dec, Moulding, John, , Leicester, 15, 57
- 1849, Mar, Moulding, Mary, , Preston, 21, 469
- 1849, Mar, Moulding, Sarah Ann, , Islington, 3, 201
- 1849, Mar, Moulding, Thomas, , Faringdon, 6, 146
- 1849, Jun, Moulding, Ann, , Preston, 21, 443
- 1849, Jun, Moulding, Elizabeth, , Fylde, 21, 306
- 1849, Jun, Moulding, Thomas, , Keighley, 23, 274
- 1849, Sep, Moulding, Eliza, , Salford, 20, 1195
- 1849, Dec, Moulding, Mary, , Brampton, 25, 28
- 1849, Dec, Moulding, Thomas, , Wakefield, 22, 525
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1850, Mar, Moulding, Joseph, , Faringdon, 6, 129
- 1850, Mar, Moulding, Nathan, , Keighley, 23, 272
- 1850, Jun, Moulding, Edward, , Preston, 21, 444
- 1850, Jun, Moulding, John, , Newbury, 6, 152
- 1850, Jun, Moulding, Mary, , Keighley, 23, 263
- 1850, Jun, Moulding, Mary Louesa Street, , Neath, 26, 377
- 1850, Jun, Moulding, William, , Bermondsey, 4, 7
- 1850, Jun, Mouling, Mary, , Melksham, 8, 262
- 1850, Sep, Moulding, Hannah, , Wakefield, 22, 449
- 1850, Sep, Moulding, Joseph, , Keighley, 23, 248
- 1850, Sep, Moulding, Nancy, , Preston, 21, 369
- 1850, Sep, Moulding, William, , Fylde, 21, 259
- 1851, Mar, Moulding, Ann, , Brighton, 7, 211
- 1851, Mar, Moulding, Betty, , Keighley, 23, 282
- 1851, Mar, Moulding, Elizabeth, , Preston, 21, 494
- 1851, Mar, Moulding, Sarah Ann, , Faringdon, 6, 139
- 1851, Jun, Moulding, Thomas, , Keighley, 23, 279
- 1851, Sep, Mouldin, Male, , Huntingdon, 14, 220
- 1851, Sep, Moulding, George, , Chertsey, 4, 6
- 1851, Sep, Moulding, Sarah, , Keighley, 23, 271
- 1851, Dec, Moulding, Daniel, , Thame, 16, 77
- 1852, Mar, Moulding, Ann, , Preston, 8e, 354
- 1852, Mar, Moulding, Catherine, , Liverpool, 8b, 50
- 1852, Mar, Moulding, Charles, , Grantham, 7a, 287
- 1852, Mar, Moulding, Emily, , Chichester, 2b, 201
- 1852, Mar, Moulding, Henry, , Wakefield, 9c, 31
- 1852, Mar, Moulding, Jane, , Preston, 8e, 318
- 1852, Sep, Moulding, Charles, , Manchester, 8d, 311
- 1852, Sep, Moulding, Esther, , Manchester, 8d, 314
- 1852, Sep, Moulding, John William, , Manchester, 8d, 316
- 1852, Sep, Moulding, Mark, , Chorley, 8e, 222
- 1852, Sep, Moulding, Mary Alice, , Blackburn, 8e, 159
- 1852, Sep, Moulding, Mary Ann, , Leicester, 7a, 121
- 1852, Dec, Moulding, George, , Swansea, 11a, 285
- 1852, Dec, Moulding, John, , Preston, 8e, 322
- 1852, Dec, Moulding, Kitty, , Chichester, 2b, 193
- 1853, Mar, Mouldin, Ellen, , Blackburn, 8e, 240
- 1853, Mar, Moulding, Henry, , Preston, 8e, 390
- 1853, Mar, Moulding, John Makinson, , Blackburn, 8e, 214
- 1853, Mar, Moulding, William Henry, , Salford, 8d, 24
- 1853, Mar, Mouldoon, Mary, , Salford, 8d, 72
- 1853, Jun, Moulding, Charles, , Wakefield, 9c, 33
- 1853, Jun, Moulding, John, , Axminster, 5b, ?
- 1853, Jun, Moulding, Thomas, , B.Stortford, 3a, 122
- 1853, Jun, Moulding, Thomas, , Wakefield, 9c, 33
- 1853, Sep, Moulding, Elizabeth, , Lincoln, 7a, 255
- 1853, Sep, Moulding, Mary, , Keighley, 9a, 95
- 1853, Sep, Moulding, Female, , Keighley, 9a, 99
- 1853, Dec, Moulding, Thomas, , Blackburn, 8e, 202
- 1854, Mar, Moulding, Ann, , Wakefield, 9c, 29
- 1854, Mar, Moulding, George, , Wakefield, 9c, 29
- 1854, Mar, Moulding, Jane, , Wakefield, 9c, 18
- 1854, Jun, Moulding, Ellen, , Leicester, 7a, 108
- 1854, Jun, Moulding, Henry, , Fylde, 8e, 319
- 1854, Jun, Moulding, James, , Bradford Yorks., 9b, 103
- 1854, Jun, Moulding, William Henry, , Windsor, 2c, 259
- 1854, Sep, Moulding, Alice, , Fylde, 8e, 217
- 1854, Sep, Moulding, Ann, , Bermondsey, 1d, 192
- 1854, Sep, Moulding, Henry, , Headington, 3a, 390
- 1854, Sep, Moulding, Henry, , Keighley, 9a, 107
- 1854, Sep, Moulding, Sarah, , St. Geo. Han. Sq., 1a, 238
- 1854, Sep, Moulding, Thomas, , Hertford, 3a, ?
- 1854, Dec, Moulding, Caroline Ann, , St. Geo. East, 1c, 342
- 1854, Dec, Moulding, Esther Eliza, , Manchester, 8d, 270
- 1854, Dec, Moulding, John, , Witney, 3a, 446
- 1854, Dec, Moulding, John M Cenry, , Chertsey, 2a, 20
- 1854, Dec, Moulding, John Richard, , Greenwich, 1d, 439
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1855, Mar, Moulding, Elizabeth, , Preston, 8e, 344
- 1855, Mar, Moulding, George, , Blackburn, 8e, 218
- 1855, Mar, Moulding, James, , Bury, 8c, 249
- 1855, Mar, Moulding, John, , Preston, 8e, 411
- 1855, Mar, Moulding, Mary Ann, , Brentford, 3a, 50
- 1855, Mar, Moulding, Sarah Ann, , Headington, 3a, 415
- 1855, Jun, Moulding, Ann, , Alston, 10b, 202
- 1855, Jun, Moulding, Henry George, , Headington, 3a, 355
- 1855, Jun, Moulding, Joseph, , Preston, 8e, 330
- 1855, Jun, Moulding, Mary, , Preston, 8e, 312
- 1855, Jun, Moulding, William, , Leicester, 7a, 130
- 1855, Jun, Moulding, Male, , Highworth, 5a, 7
- 1855, Sep, Moulding, Betty, , Keighley, 9a, 94
- 1855, Sep, Moulding, Elizabeth, , Keighley, 9a, 98
- 1855, Sep, Moulding, Male, , Highworth, 5a, 7
- 1855, Dec, Moulding, Richard, , Penrith, 10b, 195
- 1855, Dec, Moulding, Sarah, , Woburn, 3b, 249
- 1855, Dec, Moulding, Sarah, , Axminster, 5b, 5
- 1855, Dec, Moulding, Thomas, , Highworth, 5a, 5
- 1856, Mar, Mouldin, George, , Huntingdon, 3b, 144
- 1856, Mar, Moulding, Henry, , Preston, 8e, 343
- 1856, Mar, Moulding, Rowland, , Chorley, 8e, 245
- 1856, Jun, Moulding, Benjamin, , Bradford Yorks., 9b, 116
- 1856, Jun, Moulding, Charles, , Faringdon, 2c, 162
- 1856, Jun, Moulding, Mary, , Swansea, 11a, 315
- 1856, Jun, Moulding, Peter, , Penrith, 10b, 218
- 1856, Jun, Moulding, Thomas, , Manchester, 8d, 196
- 1856, Jun, Moulding, William, , Brighton, 2b, 119
- 1856, Sep, Moulding, Ann, , Preston, 8e, 240
- 1856, Sep, Moulding, James, , Leicester, 7a, 118
- 1856, Sep, Moulding, William, , Preston, 8e, 257
- 1856, Sep, Moulding, William, , Alston, 10b, 193
- 1856, Dec, Moulding, John, , Preston, 8e, 255
- 1857, Mar, Mouldin, Christiana, , Malton, 9d, 210
- 1857, Mar, Moulding, Ann, , Keighley, 9a, 118
- 1857, Mar, Moulding, Ellen, , Preston, 8e, 359
- 1857, Mar, Moulding, Joseph, , Preston, 8e, 362
- 1857, Jun, Moulding, Ben, , Bradford Yorks., 9b, 95
- 1857, Jun, Moulding, Martha, , Bradford Yorks., 9b, 96
- 1857, Jun, Moulding, Mary Jane, , Bradford Yorks., 9b, 96
- 1857, Sep, Moulding, Louisa, , B.Stortford, 3a, 130
- 1857, Dec, Moulding, Esther, , Manchester, 8d, 270
- 1857, Dec, Moulding, Mary Jane, , Blackburn, 8e, 202
- 1858, Mar, Moulding, Hannah, , Keighley, 9a, 117
- 1858, Mar, Moulding, Marian, , Chertsey, 2a, 23
- 1858, Jun, Moulding, John, , Bradford Yorks., 9b, 65
- 1858, Jun, Moulding, John, , Bradford Yorks., 9b, 67
- 1858, Jun, Moulding, Mary Alice, , Blackburn, 8e, 200
- 1858, Jun, Moulding, Sarah, , Keighley, 9a, 122
- 1858, Sep, Moulding, Edward, , Preston, 8e, 248
- 1858, Sep, Moulding, Harriet, , Leicester, 7a, 132
- 1858, Sep, Moulding, James, , Manchester, 8d, 261
- 1858, Sep, Moulding, Sarah, , Blackburn, 8e, 199
- 1858, Dec, Moulding, Fanny, , Chertsey, 2a, 20
- 1858, Dec, Moulding, John, , Preston, 8e, 274
- 1858, Dec, Moulding, William Henry, , Swansea, 11a, 355
- 1859, Mar, Moulding, Elizabeth Martha, , Swansea, 11a, 405
- 1859, Mar, Moulding, Joanna, , Hungerford, 2c, 166
- 1859, Mar, Moulding, Joseph, , Stafford, 6b, 6
- 1859, Mar, Moulding, Sarah, , Keighley, 9a, 137
- 1859, Jun, Mouldin, Ellen, , Fylde, 8e, 361
- 1859, Jun, Moulding, Sarah, , Blackburn, 8e, 241
- 1859, Jun, Mouldon, James, , Sunderland, 10a, 252
- 1859, Jun, Mouldon, Mary Ann, , Sunderland, 10a, 252
- 1859, Dec, Moulding, George, , Leicester, 7a, 136
- 1859, Dec, Moulding, William, , Highworth, 5a, 10
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1860, Mar, Moulding, George, , Barnet, 3a, 82
- 1860, Mar, Moulding, James, , Preston, 8e, 371
- 1860, Jun, Moulding, Edward, , Fylde, 8e, 370
- 1860, Jun, Moulding, James, , Grantham, 7a, 274
- 1860, Sep, Moulding, John, , Highworth, 5a, 5
- 1860, Dec, Moulding, Harriet, , Lambeth, 1d, 195
- 1860, Dec, Moulding, Robert, , Whitechapel, 1c, 235
- 1860, Dec, Moulding, William, , Highworth, 5a, 7
- 1860, Dec, Moulding, William, , Chorley, 8e, 250
- 1861, Mar, Moulding, Elizabeth, , Keighley, 9a, 130
- 1861, Jun, Moulding, Mary Ann, , Grantham, 7a, 279
- 1861, Sep, Mouldin, George, , Hexham, 10b, 168
- 1861, Sep, Moulding, Charlotte, , Lincoln, 7a, 296
- 1861, Sep, Moulding, George, , Blackburn, 8e, 217
- 1861, Sep, Moulding, John, , Chichester, 2b, 193
- 1961, Dec, Moulding, Fanny, -, Hungerford, 2c, 144
- 1961, Dec, Moulding, George, -, Chorley, 8e, 258
- 1961, Dec, Moulding, Henry, -, Chorley, 8e, 258
- 1862, Mar, Moulding, Francis, , Biggleswade, 3b, 36
- 1862, Mar, Moulding, Sarah Ann, , Bicester, 3a, 394
- 1862, Jun, Moulding, James, , Blackburn, 8e, 231
- 1862, Jun, Moulding, Lydia, , Hertford, 3a, 165
- 1862, Jun, Moulding, Mary Beatrice, , Swansea, 11a, 343
- 1862, Jun, Moulding, William, , Chorley, 8e, 257
- 1862, Sep, Moulding, Jane, , Keighley, 9a, 100
- 1862, Sep, Moulding, Joseph, , Fylde, 8e, 294
- 1862, Sep, Moulding, Maria, , Edmonton, 3a, 88
- 1862, Sep, Mouldon, Henry, , Stockton, 10a, 33
- 1862, Dec, Moulding, Emma Louisa, , Hungerford, 2c, 171
- 1862, Dec, Moulding, James, , Preston, 8e, 364
- 1862, Dec, Moulding, Joseph, , Lambeth, 1d, 244
- 1863, Mar, Moulding, Ann, , Hungerford, 2c, 171
- 1863, Mar, Moulding, Ann, , Chorley, 8e, 270
- 1863, Mar, Moulding, Eliza, , Leicester, 7a, 160
- 1863, Mar, Moulding, Mary Ann, , Whitechapel, 1c, 387
- 1863, Jun, Moulding, Esther, , Preston, 8e, 328
- 1863, Jun, Moulding, Margaret, , Blackburn, 8e, 216
- 1863, Sep, Moulding, Henry Robert, , Hungerford, 2c, 157
- 1863, Sep, Moulding, James, , Faringdon, 2c, 171
- 1863, Sep, Moulding, Joseph, , Gateshead, 10a, 327
- 1863, Sep, Moulding, Richard, , Gateshead, 10a, 345
- 1863, Dec, Moulding, Abraham, , Keighley, 9a, 116
- 1863, Dec, Moulding, Charles Edward, , Newington, 1d, 157
- 1863, Dec, Moulding, Joseph, , Gateshead, 10a, 348
- 1863, Dec, Moulding, William, , Leicester, 7a, 120
- 1864, Mar, Moulding, Esther, , Portsea I., 2b, 347
- 1864, Mar, Moulding, Rawson, , Peterboro, 3b, 168
- 1864, Jun, Moulding, Caroline, , Leicester, 7a, 119
- 1864, Jun, Moulding, Harriet, , Hungerford, 2c, 156
- 1864, Dec, Moulding, Elizabeth, , Chichester, 2b, 227
- 1864, Dec, Moulding, Elizabeth, , Keighley, 9a, 113
- 1864, Dec, Moulding, Sophia, , Clerkenwell, 1b, 466
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1865, Jun, Moulding, Elizabeth, -, Faringdon, 2c, 169
- 1865, Jun, Moulding, John, -, Blackburn, 8e, 250
- 1865, Jun, Moulding, Joseph, -, Bradford Yorks., 9b, 78
- 1865, Sep, Moulding, Joseph, -, Skipton, 9a, 35
- 1865, Sep, Moulding, Mary, -, Keighley, 9a, 118
- 1865, Dec, Moulding, James, -, Wakefield, 9c, 36
- 1865, Dec, Moulding, Jane, -, Liverpool, 8b, 102
- 1865, Dec, Moulding, John, -, Leeds, 9b, 323
- 1865, Dec, Moulding, Mark Thomas, -, Edmonton, 3a, 107
- 1865, Dec, Moulding, Mary, -, Keighley, 9a, 122
- 1865, Dec, Moulding, William, -, Hertford, 3a, 193
- 1866, Mar, Moulding, Ruth, 1, Keighley, 9a, 125
- 1866, Mar, Moulding, William, 55, Bishop Stortford, 3a, 171
- 1866, Jun, Moulding, Benjamin, 37, Bradford Yorks., 9b, 99
- 1866, Jun, Moulding, Elizabeth A, 1, Hungerford, 2c, 163
- 1866, Jun, Moulding, Joseph, 59, Keighley, 9a, 155
- 1866, Jun, Moulding, Mary, 30, Preston, 8e, 337
- 1866, Jun, Moulding, Mary, 40, Axminster, 5b, 14
- 1866, Jun, Moulding, Samuel, 30, Keighley, 9a, 123
- 1866, Jun, Moulding, Thomas, 61, Keighley, 9a, 134
- 1866, Jun, Moulding, William, 20, Chichester, 2b, 220
- 1866, Sep, Moulding, John, 53, Chorlton, 8c, 359
- 1866, Sep, Moulding, Mary, 71, Preston, 8e, 353
- 1866, Dec, Moulding, Agnes E, 1, Whitechapel, 1c, 295
- 1866, Dec, Moulding, Alfred, 2, Banbury, 3a, 443
- 1866, Dec, Moulding, Alice, 71, Bradford Yorks., 9b, 118
- 1866, Dec, Moulding, Anne, 36, Manchester, 8d, 265
- 1866, Dec, Moulding, Mary, 1, Blackburn, 8e, 257
- 1867, Mar, Moulding, Ann, 0, Gateshead, 10a, 439
- 1867, Mar, Moulding, Jane, 32, Chorley, 8e, 304
- 1867, Mar, Moulding, Rachel, 0, Blackburn, 8e, 267
- 1867, Jun, Moulding, Mary, 13, Keighley, 9a, 130
- 1867, Sep, Moulding, Emma, 0, Stafford, 6b, 6
- 1867, Sep, Moulding, Joseph, 0, Blackburn, 8e, 223
- 1867, Dec, Moulding, Fanny, 1, Hungerford, 2c, 141
- 1867, Dec, Moulding, Joseph, 61, Blackburn, 8e, 212
- 1867, Dec, Moulding, Matthew, 1, Pontefract, 9c, 53
- 1868, Mar, Moulding, John, 52, Rochdale, 8e, 8
- 1868, Mar, Moulding, John, 4, Manchester, 8d, 287
- 1868, Mar, Moulding, Mary Ann, 4, Hertford, 3a, 199
- 1868, Jun, Moulding, Charles, 1, Keighley, 9a, 123
- 1868, Jun, Moulding, Fanny, 78, Medway, 2a, 239
- 1868, Jun, Moulding, Henry, 43, Keighley, 9a, 123
- 1868, Jun, Moulding, John Thomas, 1, Preston, 8e, 307
- 1868, Jun, Moulding, William, 0, Manchester, 8d, 263
- 1868, Sep, Mouldin, Simon Pensam, 58, St. Albans, 3a, 240
- 1868, Sep, Moulding, John, 0, Blackburn, 8e, 257
- 1868, Sep, Moulding, Mary, 30, West London, 1c, 44
- 1868, Sep, Moulding, William, 42, Leicester, 7a, 154
- 1868, Dec, Moulding, Charles, 24, Woodstock, 3a, 398
- 1868, Dec, Moulding, Joseph, 45, Blackburn, 8e, 260
- 1868, Dec, Moulding, Joseph, 33, Hertford, 3a, 190
- 1869, Mar, Moulding, Maurice, 79, Wantage, 2c, 220
- 1869, Mar, Moulding, Thomas, 61, Preston, 8e, 397
- 1869, Jun, Moulding, Mary Thompson, 81, Edmonton, 3a, 121
- 1869, Sep, Moulding, Elizabeth, 0, Chorley, 8e, 274
- 1869, Sep, Moulding, Frances, 32, Chelsea, 1a, 156
- 1869, Sep, Moulding, Jane, 23, Bedminster, 5c, 448
- 1869, Sep, Moulding, Joseph, 0, Blackburn, 8e, 210
- 1869, Sep, Moulding, Thomas, 0, Huntingdon, 3b, 144
- 1869, Dec, Moulding, Arthur James, 6, Leicester, 7a, 154
- 1869, Dec, Moulding, Emily, 1, Aston, 6d, 223
- Year, Qtr, Last, Name, Age, District, Vol, Page
- 1870, Mar, Moulding, Ernest Tom, 0, Swansea, 11a, 432
- 1870, Mar, Moulding, Frances, 77, Petworth, 2b, 236
- 1870, Mar, Moulding, Harriet, 73, Neath, 11a, 358
- 1870, Mar, Moulding, William, 50, Blackburn, 8e, 288
- 1870, Jun, Moulding, Charles, 40, Manchester, 8d, 180
- 1870, Jun, Moulding, Henry, 52, Preston, 8e, 388
- 1870, Jun, Moulding, Mary Ann, 0, Stafford, 6b, 3
- 1870, Jun, Moulding, Rachel, 3, Stafford, 6b, 3
- 1870, Sep, Moulding, Nancy, 0, Blackburn, 8e, 247
- 1870, Dec, Moulding, Alice, 34, Blackburn, 8e, 247
- 1870, Dec, Moulding, George, 64, Marylebone, 1a, 407
- 1870, Dec, Moulding, Margaret, 50, Blackburn, 8e, 226
- 1870, Dec, Moulding, Walter, 0, Whitechapel, 1c, 252
- 1871, Mar, Moulding, Richard, 88, Chorley, 8e, 334
- 1871, Mar, Moulding, Richard, 81, Hungerford, 2c, 195
- 1871, Jun, Moulding, John, 84, Edmonton, 3a, 122
- 1871, Jun, Moulding, Mary, 0, Blackburn, 8e, 353
- 1871, Jun, Moulding, Reuben, 0, Thakeham, 2b, 197
- 1871, Jun, Moulding, Sarah Jane, 1, Axminster, 5b, 5
- 1871, Sep, Moulding, Eliza, 12, Coventry, 6d, 298
- 1871, Sep, Moulding, Emily, 11, Coventry, 6d, 299
- 1871, Sep, Moulding, Hannah Elizabeth, 24, Keighley, 9a, 113
- 1871, Sep, Moulding, Sarah, 79, St. Albans, 3a, 243
- 1871, Sep, Moulding, Thomas, 1, Leigh, 8c, 127
- 1871, Sep, Moulding, William, 1, Foleshill, 6d, 272
- 1871, Sep, Moulding, William, 0, Wakefield, 9c, 38
- 1871, Dec, Moulding, Amelia, 71, Bath, 5c, 463
- 1871, Dec, Moulding, Amelia Harriet, 32, Clifton, 6a, 67
- 1871, Dec, Moulding, Annie, 1, Keighley, 9a, 135
- 1871, Dec, Moulding, Thomas, 1, Fylde, 8e, 526
- 1871, Dec, Moulding, Walter Garland, 1, Northampton, 3b, 27
- 1872, Mar, Mouldin, William Edward, 3, St. Saviour, 1d, 111
- 1872, Mar, Moulding, Henry, 0, Preston, 8e, 435
- 1872, Mar, Moulding, John, 25, Bradford Yorks., 9b, 119
- 1872, Mar, Moulding, Margaret, 1, Keighley, 9a, 146
- 1872, Jun, Moulding, Alice, 79, Leicester, 7a, 123
- 1872, Jun, Moulding, Ann, 41, Leicester, 7a, 155
- 1872, Jun, Moulding, Arthur James, 0, Leicester, 7a, 158
- 1872, Jun, Moulding, John, 0, Preston, 8e, 325
- 1872, Jun, Moulding, Joseph, 0, Fylde, 8e, 414
- 1872, Jun, Moulding, Tom Blenkiron, 18, Chorlton, 8c, 445
- 1872, Sep, Moulding, Mary, 25, Fylde, 8e, 398
- 1872, Sep, Moulding, Mary, 0, Chorley, 8e, 287
- 1872, Dec, Moulding, Elizabeth, 15, Fylde, 8e, 401
- 1872, Dec, Moulding, Samuel, 67, Wharfedale, 9a, 105
- 1873, Mar, Moulding, Dorothy Ann, 0, Preston, 8e, 410
